loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Apr 30, 2025 25.23 11.06 323.02
Corporate Debts-Natl. Hous. Bank Apr 30, 2025 15.25 6.68 0.20
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 15.23 6.67 0.36
Corporate Debts-I R F C Apr 30, 2025 15.10 6.61 49.99
Reverse Repo-C C I Apr 30, 2025 14.23 6.23 336.27
Corporate Debts-H P C L Apr 30, 2025 12.25 5.36 0.26
Corporate Debts-Larsen & Toubro Apr 30, 2025 10.24 4.49 0.33
Govt. Securities-GSEC2031 Apr 30, 2025 10.25 4.49 0.54
Corporate Debts-Jamnagar Utiliti Apr 30, 2025 10.21 4.47 0.28
Corporate Debts-REC Ltd Apr 30, 2025 10.18 4.46 0.44
Corporate Debts-LIC Housing Fin. Apr 30, 2025 10.15 4.45 0.27
Corporate Debts-PNB Housing Apr 30, 2025 10.11 4.43 0.16
Corporate Debts-Nomura Capital Apr 30, 2025 10.11 4.43 0.16
Govt. Securities-GSEC2033 Apr 30, 2025 9.47 4.15 29.19
Govt. Securities-GSEC2030 Apr 30, 2025 7.39 3.24 -67.99
Corporate Debts-Shriram Finance Apr 30, 2025 7.11 3.11 0.53
Corporate Debts-E X I M Bank Apr 30, 2025 7.11 3.11 0.27
Govt. Securities-GSEC2027 Apr 30, 2025 5.13 2.25 0.18
Corporate Debts-N A B A R D Apr 30, 2025 5.10 2.23 -66.42
Corporate Debts-Bharti Telecom Apr 30, 2025 5.08 2.22 0.28
Corporate Debts-Indostar Capital Apr 30, 2025 5.05 2.21 0.26
PTC-India Universal Trust Apr 30, 2025 4.54 1.99 -2.01
Corporate Debts-S I D B I Apr 30, 2025 2.04 0.89 0.47
Corporate Debts-H U D C O Apr 30, 2025 1.06 0.46 0.23
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 0.70 0.31 0.29